ALL FOR HEALTH , HEALTH FOR ALL
Enhanced Control & Access
Free trocar positioning for seamless instrument manipulation
Abdominal-like platform tailored for single-incision procedures
Fully compatible with standard laparoscopic instruments
Stable pneumoperitoneum maintained throughout every maneuver
Transparent cap for clear, direct visualization
Ultimate Versatility
Streamlined, hassle-free setup
Available in multiple sizes and kits to suit a wide range of procedures
| Code | Compatible with | Incision Length |
|---|---|---|
| CP-60ES | WR-60ES | 20~40 mm |
| CP-80S | WR-80S | 30~60 mm |
| CP-110M | WR-110M-A | 50~90 mm |
QTY/box : 6 pcs
• WR-110M-A: without finger hole.
| Code | Description | |
|---|---|---|
| LB-6001 | TRO-12V1 + WR-60ES + CP-60ES | |
| LB-6002 | TRO-12C1 + WR-60ES + CP-60ES | |
| LB-8001 | TRO-12V1 + WR-80S + CP-80S | |
| LB-8002 | TRO-12C1 + WR-80S + CP-80S | |
| LB-1100 | WR-110M-A + CP-110M | |
| LB-1101 | TRO-12V1 + WR-110M-A + CP-110M | |
| LB-1102 | TRO-12C1 + WR-110M-A + CP-110M | |
| LB-1103 | TRC-12V1 + WR-110M-A + CP-110M | |
| LB-6000 | WR-60ES + CP-60ES | |
| LB-6003 | TRC-12V1 + WR-60ES + CP-60ES | |
| LB-8000 | WR-80S + CP-80S | |
| LB-8003 | TRC-12V1 + WR-80S + CP-80S | |
QTY/box : 1 pcs
• Caution : Always use a needle like conical tip to create the first insertion within the boundary line.
Do not penetrate the Cap with trocar directly.
Do not penetrate the Cap with trocar directly.